| Seats | 4 | n.a. |
| Cylinders | 6 | n.a. |
| Valves | 24 | n.a. |
| Aspiration | none | n.a. |
| Cylinder configuration | V | n.a. |
| Engine place | Front | n.a. |
| Displacement (litres) | 3.5 litres | n.a. |
| Power | 298.3 kW (400 hp) | n.a. |
| Engine type | Petrol | n.a. |
| Drive wheel | Rear | n.a. |
| Tyres (front) | 245/35R21 | n.a. |
| Tyres (rear) | 285/30R21 | n.a. |
| Wheels (front) | 21 inch | n.a. |
| Wheels (rear) | 21 inch | n.a. |
| Length | 4326 mm (170.3 inch) | n.a. |
| Width | 1859 mm (73.2 inch) | n.a. |
| Height | 1290 mm (50.8 inch) | n.a. |
| Wheelbase | 2649 mm (104.3 inch) | n.a. |
| Acceleration | 4 sec | n.a. |
