| Year | 2008 | n.a. |
| Fuel economy (mix) | 12.4 l | n.a. |
| CO2 | 295 | n.a. |
| Emission class | EU 4 | n.a. |
| Trunk capacity | 450 | n.a. |
| Fuel tank capacity | 63 litres | 100 litres |
| Recommended fuel octane | 98 (95) | n.a. |
| Seats | 5 | 4 |
| Cylinders | 8 | 12 |
| Valves | 32 | 48 |
| Aspiration | none | turbocharged |
| Cylinder configuration | V | V |
| Engine place | Front | Rear |
| Displacement (cc) | 3999 cc | 5500 cc |
| Displacement (litres) | 4 litres | 5.5 litres |
| Power | 313.2 kW (420 hp) @8300rpm | 522 kW (700 hp) |
| Torque | 400 Nm @3900rpm | 1200 Nm |
| Compression | 12.0:1 | n.a. |
| Engine type | Petrol | Diesel |
| Drive wheel | Rear | n.a. |
| Electronic systems | ABS, ASC, CBC, DSC | n.a. |
| Transmission | 6-speed manual | 6-speed sequential |
| Brakes (front) | 360 x 30 mm (14.2 inch) | 380x34 mm (15 inch) |
| Brakes (rear) | 350 x 24 mm (13.8 inch) | 350x34 mm (13.8 inch) |
| Tyres (front) | 245/40 R18 | 255/35 R20 |
| Tyres (rear) | 245/40 R18 | 285/30 R21 |
| Wheels (front) | 8.5x18 inch | 20 inch |
| Wheels (rear) | 9.5x18 inch | 21 inch |
| Brake discs (front) | vented, cross-drilled disk | carbon-ceramic disc |
| Brake discs (rear) | vented, cross-drilled disk | carbon-ceramic disc |
| Suspension (front) | two-joint spring strut | double wishbone |
| Suspension (rear) | Five-arm | double wishbone |
| Length | 4580 mm (180.3 inch) | 5123 mm (201.7 inch) |
| Width | 1817 mm (71.5 inch) | 2154 mm (84.8 inch) |
| Height | 1447 mm (57 inch) | 1370 mm (53.9 inch) |
| Weight | 1605 kg | 1800 kg |
| Weight (max) | 2150 kg | n.a. |
| Wheelbase | 2761 mm (108.7 inch) | 3150 mm (124 inch) |
| Acceleration | 4.9 sec | n.a. |
| Max speed | 250 kmh | 300 kmh |
