| Year | 2006 | 2010 |
| Fuel economy (mix) | 9.7 l | 16 l |
| CO2 | 231 | n.a. |
| Emission class | EU 4 | EU4 |
| Trunk capacity | 290 | 120 |
| Fuel tank capacity | 55 litres | 70 litres |
| Recommended fuel octane | Unleaded 98RON | n.a. |
| Seats | 5 | 2 |
| Cylinders | 4 | 8 |
| Valves | 16 | 32 |
| Aspiration | turbocharged | twin-turbocharged |
| Cylinder configuration | Inline | V |
| Engine place | Front | n.a. |
| Displacement (cc) | 2261 cc | n.a. |
| Displacement (litres) | 2.3 litres | 4.7 litres |
| Power | 260 kW (349 hp) @5500rpm | 678.6 kW (910 hp) @7250rpm |
| Torque | 380 Nm @3000rpm | 1100 Nm @5100rpm |
| Compression | 9.5:1 | 8.9:1 |
| Engine name | MZR 2.3 DISI Turbo | n.a. |
| Engine type | Petrol | Petrol |
| Drive wheel | Front | Rear |
| Electronic systems | n.a. | ABS, TPMS |
| Transmission | 6-speed manual | n.a. |
| Brakes (front) | 320 mm (12.6 inch) | 392 mm (15.4 inch) |
| Brakes (rear) | 280 mm (11 inch) | 380 mm (15 inch) |
| Tyres (front) | 215/45 R18 | 255/35 |
| Tyres (rear) | 215/45 R18 | 335/30 |
| Wheels (front) | 7x18 inch | 9.5x19 inch |
| Wheels (rear) | 7x18 inch | 12.5x20 inch |
| Brake discs (front) | ventilated disc | ventilated ceramic disc |
| Brake discs (rear) | solid disc | ventilated ceramic disc |
| Suspension (front) | McPherson strut | double wishbone |
| Suspension (rear) | multi-link | double wishbone |
| Length | 4435 mm (174.6 inch) | 4293 mm (169 inch) |
| Width | 1765 mm (69.5 inch) | 1996 mm (78.6 inch) |
| Height | 1465 mm (57.7 inch) | 1120 mm (44.1 inch) |
| Weight | 1485 kg | 1290 kg |
| Weight (max) | 1910 kg | n.a. |
| Wheelbase | 2640 mm (103.9 inch) | n.a. |
| Acceleration | 6.1 sec | 3.1 sec |
| Braking | n.a. | 30.5 m |
| Max speed | 250 kmh | 390 kmh |
