| Year | 2007 | 2007 |
| Price | n.a. | 433333 Euro |
| Fuel economy (mix) | 10.5 l | n.a. |
| CO2 | 249 | n.a. |
| Emission class | EU 4 | n.a. |
| Trunk capacity | 541 | n.a. |
| Fuel tank capacity | 68 litres | 70 litres |
| Recommended fuel octane | Premium 98/95 RON | n.a. |
| Seats | 5 | 2 |
| Cylinders | 6 | 12 |
| Valves | 24 | 60 |
| Aspiration | none | none |
| Cylinder configuration | V | W |
| Engine place | Front | Middle |
| Displacement (cc) | 3597 cc | 5998 cc |
| Displacement (litres) | 3.6 litres | 6 litres |
| Power | 223.7 kW (300 hp) @6600rpm | 372.9 kW (500 hp) |
| Torque | 350 Nm @2400rpm | 610 Nm |
| Compression | 11.4:1 | 6500 |
| Engine type | Petrol | Petrol |
| Drive wheel | AWD | Rear |
| Electronic systems | ESP, TSC, ABS, EBPD, BAS | n.a. |
| Transmission | 6-speed DSG | 6-speed manual |
| Brakes (front) | 345 mm (13.6 inch) | 356 mm (14 inch) |
| Brakes (rear) | 310 mm (12.2 inch) | 330 mm (13 inch) |
| Tyres (front) | 235/40 R 18 Y | n.a. |
| Tyres (rear) | 235/40 R 18 Y | n.a. |
| Wheels (front) | 8x18 inch | n.a. |
| Wheels (rear) | 8x18 inch | n.a. |
| Brake discs (front) | ventilated disc | ventilated, grooved disc |
| Brake discs (rear) | ventilated disc | ventilated, grooved disc |
| Suspension (front) | McPherson strut | n.a. |
| Suspension (rear) | four-link | n.a. |
| Length | 4765 mm (187.6 inch) | 4505 mm (177.4 inch) |
| Width | 1820 mm (71.7 inch) | 2031 mm (80 inch) |
| Height | 1472 mm (58 inch) | 1250 mm (49.2 inch) |
| Weight | 1689 kg | 1480 kg |
| Weight (max) | 2270 kg | n.a. |
| Wheelbase | 2709 mm (106.7 inch) | 2680 mm (105.5 inch) |
| Acceleration | 5.6 sec | 3.8 sec |
| Max speed | 250 kmh | 310 kmh |
| Quarter mile | 13.9 sec | n.a. |
