| Model name | n.a. | ceed Hatchback |
| Year | 2008 | 2009 |
| Price | 106900 Euro | n.a. |
| Fuel economy (mix) | 14 l | 7 l |
| CO2 | 333 | 167 |
| Emission class | EU 4 | EU 4 |
| Trunk capacity | 565 | 340 |
| Fuel tank capacity | 80 litres | 53 litres |
| Seats | 5 | 5 |
| Cylinders | 10 | 4 |
| Valves | 40 | 16 |
| Aspiration | twin-turbocharged | none |
| Cylinder configuration | V | Inline |
| Engine place | Front | Front |
| Displacement (cc) | 4991 cc | 1975 cc |
| Displacement (litres) | 5 litres | 2 litres |
| Power | 432.5 kW (580 hp) @6250rpm | 106.6 kW (143 hp) @6000rpm |
| Torque | 650 Nm @1500rpm | 184 Nm @4750rpm |
| Red line RPM | 6700 RPM | n.a. |
| Compression | 10.5:1 | n.a. |
| Engine name | n.a. | ‘Beta’ |
| Engine type | Petrol | Petrol |
| Drive wheel | AWD | Front |
| Electronic systems | ESP, ABS | ABS, ESP, BAS |
| Transmission | 6-speed tiptronic automatic | 5-speed manual |
| Brakes (front) | 420 mm (16.5 inch) | 280 x 26 mm (11 inch) |
| Brakes (rear) | 356 mm (14 inch) | 262 x 10 mm (10.3 inch) |
| Tyres (front) | 275/35 R20 | 225/45 R17 |
| Tyres (rear) | 275/35 R20 | 225/45 R17 |
| Wheels (front) | 9.5x20 inch | 7.0x17 inch |
| Wheels (rear) | 9.5x20 inch | 7.0x17 inch |
| Brake discs (front) | ventilated, cross-drilled disc | ventilated disc |
| Brake discs (rear) | ventilated, cross-drilled disc | solid disc |
| Suspension (front) | four-link | Macpherson strut |
| Suspension (rear) | trapezoidal-link | multi-link |
| Length | 4928 mm (194 inch) | 4260 mm (167.7 inch) |
| Width | 1889 mm (74.4 inch) | 1790 mm (70.5 inch) |
| Height | 1460 mm (57.5 inch) | 1480 mm (58.3 inch) |
| Weight | 2025 kg | 1341 kg |
| Wheelbase | 2846 mm (112 inch) | 2650 mm (104.3 inch) |
| Acceleration | 4.6 sec | 10.4 sec |
| Max speed | 280 kmh | 205 kmh |
