| Year | 2008 | 2009 |
| Fuel economy (mix) | 12.5 l | 15.2 l |
| CO2 | 299 | 354 |
| Trunk capacity | n.a. | 260 |
| Fuel tank capacity | n.a. | 86 litres |
| Seats | 5 | 4 |
| Cylinders | 8 | 8 |
| Valves | 32 | 32 |
| Aspiration | none | none |
| Cylinder configuration | V | V |
| Engine place | Front | Front |
| Displacement (cc) | 4799 cc | 4691 cc |
| Displacement (litres) | 4.8 litres | 4.7 litres |
| Power | 264.7 kW (355 hp) | 328.1 kW (440 hp) @7000rpm |
| Torque | 475 Nm | 490 Nm @4750rpm |
| Red line RPM | n.a. | 7200 RPM |
| Compression | 10.5:1 | 11.3:1 |
| Engine type | Petrol | Petrol |
| Drive wheel | AWD | Rear |
| Electronic systems | HDC, DBC, ABS, ASC-X, ADB-X, DTC | MSP, ABS, EBD, TPMS |
| Transmission | 6-speed automatic | 6-speed ZF automatic |
| Wheels (front) | 20 inch | 20 inch |
| Wheels (rear) | 20 inch | 20 inch |
| Brake discs (front) | ventilated disk | ventilated disk |
| Brake discs (rear) | ventilated disk | ventilated disk |
| Suspension (front) | Double wishbone | wishbone |
| Suspension (rear) | Integral axle | wishbone |
| Length | n.a. | 4881 mm (192.2 inch) |
| Width | n.a. | 2056 mm (80.9 inch) |
| Height | n.a. | 1353 mm (53.3 inch) |
| Weight | n.a. | 1880 kg |
| Wheelbase | 2933 mm (115.5 inch) | 2942 mm (115.8 inch) |
| Acceleration | 6.5 sec | 5 sec |
| Max speed | 241.4 kmh | 295 kmh |
| Quarter mile | n.a. | 13.2 sec |
