| Year | 2004 | n.a. |
| Fuel economy (mix) | 13.5 l | 3.3 l |
| CO2 | 324 | 87 |
| Fuel tank capacity | 93 litres | n.a. |
| Seats | 5 | 5 |
| Cylinders | 8 | n.a. |
| Valves | 32 | n.a. |
| Aspiration | none | none |
| Cylinder configuration | V | Inline |
| Engine place | Front | Front |
| Displacement (cc) | 4799 cc | 1200 cc |
| Displacement (litres) | 4.8 litres | 1.2 litres |
| Power | 268.5 kW (360 hp) @6200rpm | 55.9 kW (75 hp) |
| Torque | 500 Nm @3600rpm | n.a. |
| Engine type | Petrol | Diesel |
| Drive wheel | AWD | Front |
| Transmission | 6-speed automatic | 5-speed manual |
| Tyres (front) | 275/40 R20 | n.a. |
| Tyres (rear) | 315/35 R20 | n.a. |
| Wheels (front) | 9.5x20 inch | 15 inch |
| Wheels (rear) | 10x20 inch | 15 inch |
| Brake discs (front) | ventilated disk | n.a. |
| Brake discs (rear) | ventilated disk | n.a. |
| Length | 4667 mm (183.7 inch) | n.a. |
| Width | 1872 mm (73.7 inch) | n.a. |
| Height | 1725 mm (67.9 inch) | n.a. |
| Weight | 2275 kg | n.a. |
| Weight (max) | n.a. | 1080 kg |
| Wheelbase | 2820 mm (111 inch) | n.a. |
| Acceleration | 6.1 sec | n.a. |
| Max speed | 246.2 kmh | n.a. |
