| Year | 2009 | 2009 |
| Fuel economy (mix) | 14 l | n.a. |
| CO2 | 330 | n.a. |
| Fuel tank capacity | 80 litres | 74 litres |
| Seats | 2 | n.a. |
| Cylinders | 10 | 6 |
| Valves | 40 | 24 |
| Aspiration | none | twin-turbocharged |
| Cylinder configuration | V | V |
| Engine place | Middle | Front |
| Displacement (cc) | 5204 cc | 3799 cc |
| Displacement (litres) | 5.2 litres | 3.8 litres |
| Power | 417.6 kW (560 hp) @8000rpm | 361.7 kW (485 hp) @6400rpm |
| Torque | 540 Nm @6500rpm | 588 Nm @3200rpm |
| Compression | 12.5:1 | 9.0:1 |
| Engine type | Petrol | Petrol |
| Drive wheel | AWD | AWD |
| Electronic systems | n.a. | ABS |
| Transmission | 6-speed robotized sequential e.gear | 6-speed sequential automatic |
| Brakes (front) | 380 x 38 mm (15 inch) | 390 mm (15.4 inch) |
| Brakes (rear) | 356 x 32 mm (14 inch) | 380 mm (15 inch) |
| Tyres (front) | 235/35 ZR19 | 255/40 ZRF20 97Y |
| Tyres (rear) | 295/30 ZR19 | 285/35 ZRF20 100Y |
| Wheels (front) | 8.5x19 inch | 20 inch |
| Wheels (rear) | 11x19 inch | 20 inch |
| Brake discs (front) | carbon-ceramic vented disc | ceramic ventilated disk |
| Brake discs (rear) | carbon-ceramic vented disc | ceramic ventilated disk |
| Suspension (front) | double wishbone | double wishbone |
| Suspension (rear) | double wishbone | multi link |
| Length | 4345 mm (171.1 inch) | 4650 mm (183.1 inch) |
| Width | 1900 mm (74.8 inch) | 1895 mm (74.6 inch) |
| Height | 1184 mm (46.6 inch) | 1370 mm (53.9 inch) |
| Weight | 1550 kg | 1680 kg |
| Wheelbase | 2560 mm (100.8 inch) | 2780 mm (109.4 inch) |
| Acceleration | 4 sec | n.a. |
| Max speed | 324 kmh | n.a. |
