| Year | 2009 | 2011 |
| Emission class | EU 5 | n.a. |
| Trunk capacity | 500 | n.a. |
| Seats | n.a. | 7 |
| Cylinders | 4 | 8 |
| Valves | 16 | 32 |
| Aspiration | none | none |
| Cylinder configuration | Inline | V |
| Engine place | Front | Front |
| Displacement (cc) | 1598 cc | n.a. |
| Displacement (litres) | 1.6 litres | 5.6 litres |
| Power | 89.5 kW (120 hp) @6000rpm | 298.3 kW (400 hp) |
| Torque | 160 Nm @4250rpm | 556.3 Nm |
| Engine name | VTi 120 | n.a. |
| Engine type | Petrol | Petrol |
| Drive wheel | Front | AWD |
| Electronic systems | ABS, EBD, EBA, ESP, ASR | ABS, EBD, VDC, TCS |
| Transmission | 5-speed manual | 7-speed automatic |
| Tyres (front) | 205/45 R17 | P275/50R22 |
| Tyres (rear) | 205/45 R17 | P275/50R22 |
| Wheels (front) | 17 inch | 8x22 inch |
| Wheels (rear) | 17 inch | 8x22 inch |
| Brake discs (front) | n.a. | vented disc |
| Brake discs (rear) | n.a. | vented disc |
| Suspension (front) | MacPherson-type | double wishbone |
| Suspension (rear) | flexible transverse beam | double wishbone |
| Length | 4080 mm (160.6 inch) | 5291 mm (208.3 inch) |
| Width | 1730 mm (68.1 inch) | 2029 mm (79.9 inch) |
| Height | 1620 mm (63.8 inch) | 1920 mm (75.6 inch) |
| Wheelbase | 2540 mm (100 inch) | 3076 mm (121.1 inch) |
