| Year | 2008 | n.a. |
| Fuel economy (mix) | 11.3 l | n.a. |
| Fuel tank capacity | 104.5 litres | n.a. |
| Cylinders | 8 | 4 |
| Valves | 32 | 16 |
| Aspiration | turbocharged | turbocharged |
| Cylinder configuration | V | Inline |
| Engine place | Front | Front |
| Displacement (cc) | 4972 cc | n.a. |
| Displacement (litres) | 5 litres | 1.8 litres |
| Power | 202.8 kW (272 hp) @4000rpm | 179 kW (240 hp) |
| Torque | 640 Nm @2000rpm | n.a. |
| Compression | 17.3:1 | n.a. |
| Engine name | TDV8 | n.a. |
| Engine type | Diesel | Petrol |
| Drive wheel | AWD | Front |
| Electronic systems | HDC, ABS, TR, TC, DSC | VDC |
| Transmission | 6-speed automatic ZF | n.a. |
| Wheels (front) | 20 inch | 19 inch |
| Wheels (rear) | 20 inch | 19 inch |
| Length | 4972 mm (195.7 inch) | n.a. |
| Width | 1956 mm (77 inch) | n.a. |
| Height | 1905 mm (75 inch) | n.a. |
| Weight | 2710 kg | n.a. |
| Weight (max) | 3200 kg | n.a. |
| Wheelbase | 2880 mm (113.4 inch) | n.a. |
| Acceleration | 8.5 sec | n.a. |
| Max speed | 200 kmh | n.a. |
