| Year | 2010 | n.a. |
| Trunk capacity | 720 | n.a. |
| Seats | n.a. | 5 |
| Cylinders | 6 | 4 |
| Valves | 24 | 16 |
| Aspiration | none | turbocharged |
| Cylinder configuration | V | Inline |
| Engine place | Front | Front |
| Displacement (litres) | 3.6 litres | 1.4 litres |
| Power | 226.7 kW (304 hp) @6400rpm | 102.9 kW (138 hp) |
| Torque | 374 Nm @5200rpm | n.a. |
| Engine type | Petrol | Petrol |
| Drive wheel | n.a. | Front |
| Electronic systems | ABS | n.a. |
| Transmission | 6-speed manual | 6-speed manual |
| Wheels (front) | 19 inch | 19 inch |
| Wheels (rear) | 19 inch | 19 inch |
| Brake discs (front) | ventilated disk | vented and grooved disc |
| Brake discs (rear) | solid disk | vented and grooved disc |
| Suspension (front) | double wishbone | n.a. |
| Suspension (rear) | multi-link | n.a. |
| Length | 4859 mm (191.3 inch) | n.a. |
| Width | 1842 mm (72.5 inch) | n.a. |
| Height | 1502 mm (59.1 inch) | n.a. |
| Wheelbase | 2880 mm (113.4 inch) | n.a. |
