| Year | 2009 | 2009 |
| Trunk capacity | n.a. | 827 |
| Fuel tank capacity | n.a. | 80 litres |
| Recommended fuel octane | n.a. | premium unleaded |
| Cylinders | n.a. | 6 |
| Valves | n.a. | 24 |
| Aspiration | none | turbocharged |
| Cylinder configuration | n.a. | V |
| Engine place | Middle | Front |
| Displacement (cc) | n.a. | 2792 cc |
| Displacement (litres) | n.a. | 2.8 litres |
| Power | 199.8 kW (268 hp) | 223.7 kW (300 hp) @5500rpm |
| Torque | 651.3 Nm | 400 Nm @1850rpm |
| Red line RPM | n.a. | 6500 RPM |
| Compression | n.a. | 9.5:1 |
| Engine type | Electric | Petrol |
| Drive wheel | Rear | AWD |
| Electronic systems | n.a. | ABS, ESC |
| Transmission | n.a. | 6-speed automatic |
| Brakes (front) | n.a. | 345 x 30 mm (13.6 inch) |
| Brakes (rear) | n.a. | 315 x 23 mm (12.4 inch) |
| Tyres (front) | P195/45 ZR17 | P235/55 R20 AL3 |
| Tyres (rear) | P235/40 ZR18 | P235/55 R20 AL3 |
| Wheels (front) | n.a. | 20 inch |
| Wheels (rear) | n.a. | 20 inch |
| Brake discs (front) | Regenerative ventilated disk | ventilated disk |
| Brake discs (rear) | Regenerative ventilated disk | ventilated disk |
| Suspension (front) | n.a. | independent, strut type |
| Suspension (rear) | n.a. | linked H-arm |
| Length | 3900 mm (153.5 inch) | 4833 mm (190.3 inch) |
| Width | 1714 mm (67.5 inch) | 1910 mm (75.2 inch) |
| Height | 1150 mm (45.3 inch) | 1668 mm (65.7 inch) |
| Wheelbase | 2330 mm (91.7 inch) | 2807 mm (110.5 inch) |
| Acceleration | 5 sec | n.a. |
| Max speed | 201.1 kmh | n.a. |
| Quarter mile | 13 sec | n.a. |
