| Year | 2009 | 2009 |
| Fuel economy (mix) | n.a. | 7.5 l |
| CO2 | n.a. | 175 |
| Emission class | n.a. | EU 5 |
| Trunk capacity | 506 | n.a. |
| Seats | n.a. | 5 |
| Cylinders | 4 | 4 |
| Valves | 16 | 16 |
| Aspiration | none | turbocharged |
| Cylinder configuration | Inline | Inline |
| Engine place | Front | Front |
| Displacement (cc) | 1496 cc | 1984 cc |
| Displacement (litres) | 1.5 litres | 2 litres |
| Power | 89.5 kW (120 hp) @6600rpm | 147 kW (197 hp) @5100rpm |
| Torque | 145 Nm @4800rpm | 280 Nm @1700rpm |
| Compression | n.a. | 10.5:1 |
| Engine type | Petrol | Petrol |
| Drive wheel | Front | Front |
| Electronic systems | ABS, EBD | n.a. |
| Transmission | 5-speed manual | 6-speed DSG manual |
| Tyres (front) | 185/55 R16 | n.a. |
| Tyres (rear) | 185/55 R16 | n.a. |
| Wheels (front) | 16 inch | 18 inch |
| Wheels (rear) | 16 inch | 18 inch |
| Brake discs (front) | ventilated disk | ventilated disk |
| Brake discs (rear) | solid disk | ventilated disk |
| Suspension (front) | MacPherson strut | McPherson strut |
| Suspension (rear) | torsion beam | multi-link |
| Length | 4395 mm (173 inch) | n.a. |
| Width | 1715 mm (67.5 inch) | n.a. |
| Height | 1470 mm (57.9 inch) | n.a. |
| Weight | 1155 kg | n.a. |
| Wheelbase | 2550 mm (100.4 inch) | n.a. |
