| Year | 2009 | 2008 |
| Price | 49750 Euro | n.a. |
| Fuel economy (mix) | 7.3 l | 11.3 l |
| CO2 | 193 | n.a. |
| Emission class | EU 4 | n.a. |
| Fuel tank capacity | 83 litres | 100 litres |
| Seats | 7 | 5 |
| Cylinders | 4 | 12 |
| Valves | 16 | 48 |
| Aspiration | turbocharged | twin-turbocharged |
| Cylinder configuration | Inline | V |
| Engine place | Front | Front |
| Displacement (cc) | 1995 cc | 5934 cc |
| Displacement (litres) | 2 litres | 6 litres |
| Power | 130.5 kW (175 hp) @3750rpm | 372.9 kW (500 hp) @3750rpm |
| Torque | 360 Nm @1750rpm | 1000 Nm @3250rpm |
| Compression | 16:1 | 16.0:1 |
| Engine type | Diesel | Diesel |
| Drive wheel | Front | AWD |
| Electronic systems | ABS, EBA, ESP, ASR, CSV | ESP, ABS |
| Transmission | 6-speed manual | 6-speed tiptronic automatic |
| Brakes (front) | 324x28 mm (12.8 inch) | 508 mm (20 inch) |
| Brakes (rear) | 300x11 mm (11.8 inch) | 508 mm (20 inch) |
| Tyres (front) | 225/55 R17 | n.a. |
| Tyres (rear) | 225/55 R17 | n.a. |
| Wheels (front) | 17 inch | 21 inch |
| Wheels (rear) | 17 inch | 21 inch |
| Brake discs (front) | vented disk | vented ceramic disk |
| Brake discs (rear) | solid disk | vented ceramic disk |
| Suspension (front) | MacPherson strut | double wishbone |
| Suspension (rear) | torsion beam | double wishbone |
| Length | n.a. | 5063 mm (199.3 inch) |
| Width | n.a. | 2000 mm (78.7 inch) |
| Height | n.a. | 1737 mm (68.4 inch) |
| Weight | 1780 kg | n.a. |
| Weight (max) | 2555 kg | n.a. |
| Wheelbase | n.a. | 3002 mm (118.2 inch) |
| Acceleration | 9.8 sec | 5.5 sec |
| Braking | 17.1 m | n.a. |
| Max speed | 204 kmh | 250 kmh |
