| Year | 2009 | 2009 |
| Fuel economy (mix) | n.a. | 7.6 l |
| CO2 | n.a. | 178 |
| Trunk capacity | n.a. | 344 |
| Fuel tank capacity | 85 litres | 60 litres |
| Recommended fuel octane | n.a. | 95 octane |
| Seats | 5 | 5 |
| Cylinders | 8 | 4 |
| Valves | 32 | 16 |
| Aspiration | supercharged | turbocharged |
| Cylinder configuration | V | Inline |
| Engine place | Front | Front |
| Displacement (cc) | 4799 cc | 1998 cc |
| Displacement (litres) | 4.8 litres | 2 litres |
| Power | 391.5 kW (525 hp) @6100rpm | 134.2 kW (180 hp) @5500rpm |
| Torque | 600 Nm @5300rpm | 300 Nm @2250rpm |
| Compression | n.a. | 9.3:1 |
| Engine name | n.a. | F4R L 870 |
| Engine type | Petrol | Petrol |
| Drive wheel | AWD | Front |
| Electronic systems | n.a. | ABS, ESP |
| Transmission | 6-speed automatic | 6-speed manual |
| Brakes (front) | n.a. | 296 mm (11.7 inch) |
| Brakes (rear) | n.a. | 260 mm (10.2 inch) |
| Tyres (front) | 315/25 ZR 23 | 205/45 R17 94V |
| Tyres (rear) | 315/25 ZR 23 | 205/45 R17 94V |
| Wheels (front) | 11x23 inch | 7x17 inch |
| Wheels (rear) | 12x23 inch | 7x17 inch |
| Brake discs (front) | vented disk | ventilated disc |
| Brake discs (rear) | vented disk | ventilated disc |
| Suspension (front) | Double wishbone | McPherson strut |
| Suspension (rear) | Multi-link | flexible beam |
| Length | n.a. | 4295 mm (169.1 inch) |
| Width | n.a. | 1808 mm (71.2 inch) |
| Height | n.a. | 1423 mm (56 inch) |
| Weight | n.a. | 1320 kg |
| Weight (max) | n.a. | 1830 kg |
| Wheelbase | 2933 mm (115.5 inch) | 2640 mm (103.9 inch) |
| Acceleration | 6.2 sec | 7.8 sec |
| Max speed | 275 kmh | 230 kmh |
