| Model name | S 65 AMG | n.a. |
| Year | 2009 | 2007 |
| Fuel economy (mix) | n.a. | 16.6 l |
| CO2 | n.a. | 396 |
| Emission class | n.a. | EU4, LEV2 |
| Trunk capacity | n.a. | 370 |
| Fuel tank capacity | 90 litres | 90 litres |
| Recommended fuel octane | n.a. | 98 (95) RON |
| Seats | 5 | 4 |
| Cylinders | 12 | 12 |
| Valves | 36 | 48 |
| Aspiration | twin-turbocharged | twin-turbocharged |
| Cylinder configuration | V | V |
| Engine place | Front | Front |
| Displacement (cc) | 5980 cc | 5998 cc |
| Displacement (litres) | 6 litres | 6 litres |
| Power | 456.4 kW (612 hp) @4750rpm | 447.4 kW (600 hp) @6000rpm |
| Torque | 1000 Nm @2000rpm | 750 Nm @1700rpm |
| Compression | 9.00:1 | 9.0:1 |
| Engine type | Petrol | Petrol |
| Drive wheel | Rear | AWD |
| Electronic systems | ABC, ESP | n.a. |
| Transmission | 5-speed SPEEDSHIFT automatic | 6-speed automatic |
| Brakes (front) | n.a. | 405 mm (15.9 inch) |
| Brakes (rear) | n.a. | 335 mm (13.2 inch) |
| Tyres (front) | 255/35 R20 | 275/35 R20 |
| Tyres (rear) | 275/35 R20 | 275/35 R20 |
| Wheels (front) | 20 inch | 9.5x20 inch |
| Wheels (rear) | 20 inch | 9.5x20 inch |
| Brake discs (front) | n.a. | ventilated disk |
| Brake discs (rear) | n.a. | ventilated disk |
| Suspension (front) | double wishbone | double wishbone |
| Suspension (rear) | multi-link | multi-link |
| Length | 5206 mm (205 inch) | 4804 mm (189.1 inch) |
| Width | 1871 mm (73.7 inch) | 1965 mm (77.4 inch) |
| Height | 1473 mm (58 inch) | 1380 mm (54.3 inch) |
| Weight | n.a. | 2350 kg |
| Weight (max) | n.a. | 2800 kg |
| Wheelbase | 3165 mm (124.6 inch) | 2745 mm (108.1 inch) |
| Acceleration | 4.4 sec | 4.5 sec |
| Max speed | 250 kmh | 326 kmh |
