| Year | 2009 | 2007 |
| Fuel economy (mix) | n.a. | 13.9 l |
| CO2 | n.a. | 328 |
| Emission class | EU 5 | n.a. |
| Trunk capacity | 180 | 300 |
| Fuel tank capacity | 55 litres | 80 litres |
| Recommended fuel octane | RON 95-98 | n.a. |
| Seats | 2 | 2 |
| Cylinders | 6 | 8 |
| Valves | 24 | 32 |
| Aspiration | twin-turbocharged | none |
| Cylinder configuration | Inline | V |
| Engine place | Front | Front |
| Displacement (cc) | 2979 cc | 4280 cc |
| Displacement (litres) | 3 litres | 4.3 litres |
| Power | 257.3 kW (345 hp) | 313.2 kW (420 hp) @7000rpm |
| Torque | 480 Nm | 470 Nm @5000rpm |
| Compression | n.a. | 11.3:1 |
| Engine type | Petrol | Petrol |
| Drive wheel | Rear | Rear |
| Electronic systems | ABS, DSC, DTC, ADB, EPS | ABS, EBD, TC, EBA, DSC |
| Transmission | 7-speed Steptronic automatic | 6-speed manual |
| Brakes (front) | 348 mm (13.7 inch) | 355 mm (14 inch) |
| Brakes (rear) | 324 mm (12.8 inch) | 330 mm (13 inch) |
| Tyres (front) | 255/30 ZR 20 | 235/40 ZR19 |
| Tyres (rear) | 295/25 ZR 20 | 275/35 ZR19 |
| Wheels (front) | 20 inch | 8.5x19 inch |
| Wheels (rear) | 20 inch | 9.5x19 inch |
| Brake discs (front) | ventilated disc | Ventilated grooved disc |
| Brake discs (rear) | ventilated disc | Ventilated disc |
| Suspension (front) | two-joint spring strut axle | double wishbone |
| Suspension (rear) | independent; centrally guided axle | double wishbone |
| Length | n.a. | 4380 mm (172.4 inch) |
| Width | n.a. | 1865 mm (73.4 inch) |
| Height | n.a. | 1265 mm (49.8 inch) |
| Weight | n.a. | 1710 kg |
| Wheelbase | 2496 mm (98.3 inch) | 2600 mm (102.4 inch) |
| Acceleration | 4.7 sec | 5 sec |
| Max speed | 250 kmh | 280 kmh |
