| Year | 2009 | 2009 |
| Fuel economy (mix) | n.a. | 9.3 l |
| CO2 | n.a. | 244 |
| Emission class | EU 5 | EU 5 |
| Trunk capacity | 480 | n.a. |
| Fuel tank capacity | 64 litres | n.a. |
| Recommended fuel octane | RON 95 | n.a. |
| Seats | 5 | 7 |
| Cylinders | 6 | 6 |
| Valves | 24 | 24 |
| Aspiration | supercharged | twin-turbocharged |
| Cylinder configuration | V | V |
| Engine place | Front | Front |
| Displacement (cc) | 2995 cc | 2993 cc |
| Displacement (litres) | 3 litres | 3 litres |
| Power | 324.4 kW (435 hp) | 180 kW (241 hp) @4000rpm |
| Torque | 520 Nm | 600 Nm @2000rpm |
| Compression | n.a. | 16.0:1 |
| Engine name | n.a. | LR-TDV6 3.0 |
| Engine type | Petrol | Petrol |
| Drive wheel | AWD | AWD |
| Transmission | 7-speed DSG automatic | 6-speed automatic |
| Brakes (front) | n.a. | 360 mm (14.2 inch) |
| Brakes (rear) | n.a. | 350 mm (13.8 inch) |
| Wheels (front) | 20 inch | 20 inch |
| Wheels (rear) | 20 inch | 20 inch |
| Brake discs (front) | ventilated disk | ventilated disc |
| Brake discs (rear) | solid disk | ventilated disc |
| Suspension (front) | f-ve-link | double wishbone |
| Suspension (rear) | trapezoidal-link | double wishbone |
| Length | n.a. | 4829 mm (190.1 inch) |
| Width | n.a. | 2022 mm (79.6 inch) |
| Height | n.a. | 1887 mm (74.3 inch) |
| Wheelbase | 2811 mm (110.7 inch) | 2885 mm (113.6 inch) |
| Acceleration | 4.6 sec | 9.6 sec |
| Max speed | 282 kmh | 180 kmh |
