| Year | 2010 | 2007 |
| Fuel economy (mix) | n.a. | 15 l |
| CO2 | n.a. | 361 |
| Emission class | n.a. | EU 4 |
| Trunk capacity | n.a. | 500 |
| Fuel tank capacity | 80 litres | 70 litres |
| Recommended fuel octane | Premium Unleaded | 95-98 |
| Seats | 5 | 5 |
| Cylinders | 6 | 10 |
| Valves | 24 | 40 |
| Aspiration | none | none |
| Cylinder configuration | V | V |
| Engine place | Front | Front |
| Displacement (cc) | 3664 cc | 4999 cc |
| Displacement (litres) | 3.7 litres | 5 litres |
| Power | 223.7 kW (300 hp) @6000rpm | 378.1 kW (507 hp) @7750rpm |
| Torque | 366 Nm @5000rpm | 520 Nm @6100rpm |
| Red line RPM | 6800 RPM | 8250 RPM |
| Compression | 11.2:1 | 12:1 |
| Engine type | Petrol | Petrol |
| Drive wheel | AWD | Rear |
| Electronic systems | ABS, EBD, BAS, VSA, TCS | DSC, ABS |
| Transmission | 6-speed automatic with Sequential SportShift | 7-speed sequential manual |
| Brakes (front) | 330 mm (13 inch) | 374 mm (14.7 inch) |
| Brakes (rear) | 334 mm (13.1 inch) | 370 mm (14.6 inch) |
| Tyres (front) | P255/50R19 103H M+S | 255/40 ZR19 |
| Tyres (rear) | P255/50R19 103H M+S | 275/40 ZR19 |
| Wheels (front) | 8.5x19 inch | 8.5x19 inch |
| Wheels (rear) | 8.5x19 inch | 9x19 inch |
| Brake discs (front) | ventilated disc | Ventilated disc |
| Brake discs (rear) | solid disc | Ventilated disc |
| Suspension (front) | McPherson strut | Double-joint tiebar spring strut |
| Suspension (rear) | multi-link | Integral-IV multi-arm |
| Length | 4887 mm (192.4 inch) | 4855 mm (191.1 inch) |
| Width | 1993 mm (78.5 inch) | 1846 mm (72.7 inch) |
| Height | 1596 mm (62.8 inch) | 1512 mm (59.5 inch) |
| Weight | 2006 kg | 1880 kg |
| Weight (max) | n.a. | 2415 kg |
| Wheelbase | 2750 mm (108.3 inch) | 2880 mm (113.4 inch) |
| Acceleration | n.a. | 4.8 sec |
| Max speed | n.a. | 250 kmh |
