| Year | 2009 | 2010 |
| Price | 149850 Euro | n.a. |
| Emission class | n.a. | EU 5 |
| Trunk capacity | n.a. | 285 |
| Seats | 1 | 5 |
| Cylinders | 6 | 4 |
| Valves | 24 | 16 |
| Aspiration | none | turbocharged |
| Cylinder configuration | Boxer | Inline |
| Engine place | Rear | Front |
| Displacement (cc) | n.a. | 1598 cc |
| Displacement (litres) | 3.8 litres | 1.6 litres |
| Power | 335.6 kW (450 hp) | 111.9 kW (150 hp) @5800rpm |
| Torque | n.a. | 240 Nm @1400rpm |
| Red line RPM | 8500 RPM | n.a. |
| Compression | n.a. | 10.5:1 |
| Engine type | Petrol | Petrol |
| Drive wheel | Rear | Front |
| Electronic systems | n.a. | ESP, ABS, EBD, EBA |
| Transmission | 6-speed sequential manual | 6-speed manual |
| Tyres (front) | 24/64-18 | n.a. |
| Tyres (rear) | 27/68-18 | n.a. |
| Wheels (front) | 9.5x18 inch | n.a. |
| Wheels (rear) | 12x18 inch | n.a. |
| Suspension (front) | n.a. | McPherson type |
| Suspension (rear) | n.a. | flexible traverse beam |
| Length | n.a. | 3950 mm (155.5 inch) |
| Width | n.a. | 1710 mm (67.3 inch) |
| Height | n.a. | 1460 mm (57.5 inch) |
| Weight | 1200 kg | n.a. |
