| Year | 2010 | 2010 |
| Price | 142000 Euro | n.a. |
| Fuel economy (mix) | 13.6 l | 12.8 l |
| CO2 | 317 | 299 |
| Emission class | EU 5 | n.a. |
| Trunk capacity | 490 | 695 |
| Fuel tank capacity | 83 litres | 66 litres |
| Recommended fuel octane | super unleaded | n.a. |
| Seats | 5 | 5 |
| Cylinders | 12 | 8 |
| Valves | 48 | 32 |
| Aspiration | twin-turbocharged | none |
| Cylinder configuration | V | V |
| Engine place | Front | Front |
| Displacement (cc) | 6592 cc | 6208 cc |
| Displacement (litres) | 6.6 litres | 6.2 litres |
| Power | 425 kW (570 hp) @5250rpm | 391.5 kW (525 hp) @6800rpm |
| Torque | 780 Nm @1500rpm | 630 Nm @5200rpm |
| Compression | 10.0:1 | 11.3:1 |
| Engine type | Petrol | Petrol |
| Drive wheel | Rear | Rear |
| Electronic systems | n.a. | ESP, ABS |
| Transmission | 8-speed automatic | 7-speed automatic AMG SPEEDSHIFT MCT |
| Brakes (front) | 410x36 mm (16.1 inch) | 360 mm (14.2 inch) |
| Brakes (rear) | 402x30 mm (15.8 inch) | 360 mm (14.2 inch) |
| Tyres (front) | 255/45 R20 101Y | 255/35 R 19 |
| Tyres (rear) | 285/40 R20 104Y | 285/30 R 19 |
| Wheels (front) | 8.5x20 inch | 19 inch |
| Wheels (rear) | 9.5x20 inch | 19 inch |
| Brake discs (front) | ventilated disc | ventilated, perforated disc |
| Brake discs (rear) | ventilated disc | ventilated, perforated disc |
| Suspension (front) | double wishbone | three-link |
| Suspension (rear) | multi-link | multi-link |
| Length | 5399 mm (212.6 inch) | n.a. |
| Width | 1948 mm (76.7 inch) | n.a. |
| Height | 1550 mm (61 inch) | n.a. |
| Weight | 2360 kg | n.a. |
| Weight (max) | 2940 kg | n.a. |
| Wheelbase | 3295 mm (129.7 inch) | 2874 mm (113.1 inch) |
| Acceleration | 4.9 sec | 4.6 sec |
| Max speed | 250 kmh | 250 kmh |
