| Year | 2009 | 2007 |
| Price | 50420 Euro | n.a. |
| Fuel economy (mix) | 8.5 l | 9.1 l |
| CO2 | 199 | 215 |
| Trunk capacity | n.a. | 485 |
| Fuel tank capacity | n.a. | 50 litres |
| Recommended fuel octane | n.a. | Unleaded 95 |
| Seats | 2 | 5 |
| Cylinders | 4 | 2 |
| Valves | 16 | 16 |
| Aspiration | supercharged | none |
| Cylinder configuration | Inline | Inline |
| Engine place | Middle | Front |
| Displacement (cc) | 1796 cc | 1998 cc |
| Displacement (litres) | 1.8 litres | 2 litres |
| Power | 193.9 kW (260 hp) @8000rpm | 149.9 kW (201 hp) @7800rpm |
| Torque | 236 Nm @6000rpm | 193 Nm @5600rpm |
| Red line RPM | 8500 RPM | n.a. |
| Compression | n.a. | 11.0:1 |
| Engine type | Petrol | Petrol |
| Drive wheel | Rear | Front |
| Electronic systems | n.a. | VSA, EBD, ABS |
| Transmission | 6-speed manual | 6-Speed manual |
| Brakes (front) | 308 mm (12.1 inch) | 300 mm (11.8 inch) |
| Brakes (rear) | 282 mm (11.1 inch) | 260 mm (10.2 inch) |
| Tyres (front) | n.a. | 225/40 R18 |
| Tyres (rear) | n.a. | 225/40 R18 |
| Wheels (front) | n.a. | 7.5x18 inch |
| Wheels (rear) | n.a. | 7.5x18 inch |
| Brake discs (front) | cross-drilled and vented disc | ventilated disc |
| Brake discs (rear) | cross-drilled and vented disc | solid disc |
| Suspension (front) | double wishbone | MacPherson strut |
| Suspension (rear) | double wishbone | torsion beam |
| Length | n.a. | 4275 mm (168.3 inch) |
| Width | n.a. | 1785 mm (70.3 inch) |
| Height | n.a. | 1445 mm (56.9 inch) |
| Weight | 925 kg | 1301 kg |
| Weight (max) | n.a. | 1700 kg |
| Wheelbase | n.a. | 2635 mm (103.7 inch) |
| Acceleration | 4.1 sec | 6.6 sec |
| Max speed | 245 kmh | 235 kmh |
