| Year | 2010 | 2010 |
| Emission class | EU 5 | n.a. |
| Trunk capacity | 350 | n.a. |
| Seats | 5 | 5 |
| Cylinders | 4 | 4 |
| Valves | 16 | 16 |
| Aspiration | turbocharged | none |
| Cylinder configuration | Inline | Inline |
| Engine place | Front | Front |
| Displacement (cc) | 1750 cc | n.a. |
| Displacement (litres) | 1.8 litres | 2 litres |
| Power | 175.2 kW (235 hp) | 115.6 kW (155 hp) |
| Torque | 340 Nm @1900rpm | 196.7 Nm |
| Compression | n.a. | 12:1 |
| Engine type | Petrol | Petrol |
| Drive wheel | Front | Front |
| Electronic systems | VDC, ABS | n.a. |
| Transmission | 6-speed manual | 6-speed PowerShift automatic |
| Wheels (front) | 18 inch | n.a. |
| Wheels (rear) | 18 inch | n.a. |
| Suspension (front) | n.a. | McPherson strut |
| Suspension (rear) | n.a. | multi-link |
| Length | 4350 mm (171.3 inch) | 4538 mm (178.7 inch) |
| Width | 1460 mm (57.5 inch) | 1826 mm (71.9 inch) |
| Height | 1800 mm (70.9 inch) | 1477 mm (58.1 inch) |
| Wheelbase | 2630 mm (103.5 inch) | 2648 mm (104.3 inch) |
