| Year | 2010 | 2010 |
| Fuel economy (mix) | 10.2 l | n.a. |
| Fuel tank capacity | n.a. | 61 litres |
| Seats | 5 | 5 |
| Cylinders | 6 | 4 |
| Valves | 24 | 16 |
| Aspiration | turbocharged | turbocharged |
| Cylinder configuration | Inline | Inline |
| Engine place | Front | Front |
| Displacement (cc) | 2963 cc | 1995 cc |
| Displacement (litres) | 3 litres | 2 litres |
| Power | 226.7 kW (304 hp) | 179 kW (240 hp) |
| Torque | 440 Nm | n.a. |
| Engine type | Petrol | Diesel |
| Drive wheel | AWD | AWD |
| Transmission | 6-speed automatic | 6-speed automatic |
| Tyres (front) | n.a. | 225/40 R19 |
| Tyres (rear) | n.a. | 255/35 R19 |
| Wheels (front) | n.a. | 8.5x19 inch |
| Wheels (rear) | n.a. | 9.5x19 inch |
| Brake discs (front) | n.a. | ventilated disc |
| Brake discs (rear) | n.a. | ventilated disc |
| Acceleration | 6.5 sec | n.a. |
| Max speed | 250 kmh | n.a. |
| Wheelbase | n.a. | 2760 mm (108.7 inch) |
