| Model name | Megane Hatch |
| Year | 2008 |
| Fuel economy (mix) | 7.6 l |
| CO2 | 178 |
| Trunk capacity | 372 |
| Fuel tank capacity | 60 litres |
| Recommended fuel octane | 95 |
| Cylinders | 4 |
| Valves | 16 |
| Aspiration | none |
| Cylinder configuration | Inline |
| Engine place | Front |
| Displacement (cc) | 1,998 cc |
| Displacement (litres) | 2 litres |
| Power | 134.2 kW (180 hp) @5500rpm |
| Torque | 300 Nm @2250rpm |
| Compression | 9.3:1 |
| Engine name | TCe 180 |
| Engine type | Petrol |
| Drive wheel | Front |
| Electronic systems | ABS, ESC, EBD, EBA, CSV |
| Transmission | 6-speed manual |
| Brakes (front) | 296 mm (11.7 inch) |
| Brakes (rear) | 260 mm (10.2 inch) |
| Tyres (front) | 225/45 R17 |
| Tyres (rear) | 225/45 R17 |
| Wheels (front) | 7 x 17 inch |
| Wheels (rear) | 7 x 17 inch |
| Brake discs (front) | vented disk |
| Brake discs (rear) | vented disk |
| Suspension (front) | Flexible beam |
| Suspension (rear) | Pseudo Mac-Pherson |
| Length | 4295 mm (169.1 inch) |
| Width | 1808 mm (71.2 inch) |
| Height | 1471 mm (57.9 inch) |
| Weight | 1330 kg |
| Weight (max) | 1836 kg |
| Wheelbase | 2640 mm (103.9 inch) |
| Acceleration | 7.8 sec |
| Max speed | 225 kmh |
