| Year | 2009 |
| Emission class | EU 5 |
| Trunk capacity | 500 |
| Cylinders | 4 |
| Valves | 16 |
| Aspiration | none |
| Cylinder configuration | Inline |
| Engine place | Front |
| Displacement (cc) | 1598 cc |
| Displacement (litres) | 1.6 litres |
| Power | 89.5 kW (120 hp) @6000rpm |
| Torque | 160 Nm @4250rpm |
| Engine name | VTi 120 |
| Engine type | Petrol |
| Drive wheel | Front |
| Electronic systems | ABS, EBD, EBA, ESP, ASR |
| Transmission | 5-speed manual |
| Tyres (front) | 205/45 R17 |
| Tyres (rear) | 205/45 R17 |
| Wheels (front) | 17 inch |
| Wheels (rear) | 17 inch |
| Suspension (front) | MacPherson-type |
| Suspension (rear) | flexible transverse beam |
| Length | 4080 mm (160.6 inch) |
| Width | 1730 mm (68.1 inch) |
| Height | 1620 mm (63.8 inch) |
| Wheelbase | 2540 mm (100 inch) |
