| Year | 2008 |
| Fuel economy (mix) | 6.7 l |
| CO2 | 159 |
| Trunk capacity | 284 |
| Fuel tank capacity | 45 litres |
| Cylinders | 4 |
| Valves | 16 |
| Aspiration | turbocharged |
| Cylinder configuration | Inline |
| Engine place | Front |
| Displacement (cc) | 1390 cc |
| Displacement (litres) | 1.4 litres |
| Power | 134.2 kW (180 hp) @6200rpm |
| Torque | 250 Nm @1750rpm |
| Compression | 10.0:1 |
| Engine type | Petrol |
| Drive wheel | Front |
| Electronic systems | ESP, ABS, TCS, EBA |
| Transmission | 7-speed DSG automatic |
| Brakes (front) | 312 mm (12.3 inch) |
| Brakes (rear) | 232 mm (9.1 inch) |
| Tyres (front) | 215/40 R17 |
| Tyres (rear) | 215/40 R17 |
| Wheels (front) | 17 inch |
| Wheels (rear) | 17 inch |
| Brake discs (front) | ventilated disc |
| Brake discs (rear) | solid disk |
| Suspension (front) | Independent McPherson |
| Suspension (rear) | Semi-rigid shaft |
| Length | 4034 mm (158.8 inch) |
| Width | 1693 mm (66.7 inch) |
| Height | 1428 mm (56.2 inch) |
| Weight | 1169 kg |
| Wheelbase | 2469 mm (97.2 inch) |
| Acceleration | 7.5 sec |
| Max speed | 225 kmh |
