| Fuel economy (mix) | 4.3 l |
| CO2 | 113 |
| Trunk capacity | 182 |
| Seats | 2 |
| Cylinders | 4 |
| Valves | 16 |
| Aspiration | turbocharged |
| Cylinder configuration | Inline |
| Engine place | Middle |
| Displacement (litres) | 2 litres |
| Power | 134.2 kW (180 hp) @4200rpm |
| Torque | 350 Nm @1750rpm |
| Engine type | Diesel |
| Drive wheel | Rear |
| Transmission | 6-speed dual clutch automatic |
| Brakes (front) | disk mm |
| Brakes (rear) | disk mm |
| Tyres (front) | 235/35 ZR19 |
| Tyres (rear) | 245/35 ZR19 |
| Wheels (front) | 19 inch |
| Wheels (rear) | 19 inch |
| Suspension (front) | McPherson |
| Suspension (rear) | Multi-link |
| Length | 3990 mm (157.1 inch) |
| Width | 1745 mm (68.7 inch) |
| Height | 1260 mm (49.6 inch) |
| Acceleration | 6.6 sec |
| Max speed | 226 kmh |
