| Year | 2009 |
| Fuel economy (mix) | 5.8 l |
| CO2 | 151 |
| Emission class | EU 4 |
| Trunk capacity | 100 |
| Fuel tank capacity | 60 litres |
| Seats | 7 |
| Cylinders | 4 |
| Valves | 16 |
| Aspiration | turbocharged |
| Cylinder configuration | Inline |
| Engine place | Front |
| Displacement (cc) | 1560 cc |
| Displacement (litres) | 1.6 litres |
| Power | 82 kW (110 hp) @4000rpm |
| Torque | 260 Nm @1750rpm |
| Compression | 18:1 |
| Engine type | Diesel |
| Drive wheel | Front |
| Electronic systems | ABS, ASR |
| Transmission | 5-speed manual |
| Brakes (front) | 283x26 mm (11.1 inch) |
| Brakes (rear) | 268x12 mm (10.6 inch) |
| Tyres (front) | 215/55 R16 |
| Tyres (rear) | 215/55 R16 |
| Wheels (front) | 7x16 inch |
| Wheels (rear) | 7x16 inch |
| Brake discs (front) | ventilated disc |
| Brake discs (rear) | solid disc |
| Length | 4380 mm (172.4 inch) |
| Width | 1810 mm (71.3 inch) |
| Height | 1801 mm (70.9 inch) |
| Wheelbase | 2728 mm (107.4 inch) |
| Acceleration | 13.2 sec |
| Max speed | 173 kmh |
| Quarter mile | 18.6 sec |
