| Year | 2009 |
| Fuel economy (mix) | 20.6 l |
| CO2 | 480 |
| Fuel tank capacity | 100 litres |
| Seats | 2 |
| Cylinders | 12 |
| Valves | 48 |
| Aspiration | none |
| Cylinder configuration | V |
| Engine place | Rear |
| Displacement (cc) | 6496 cc |
| Displacement (litres) | 6.5 litres |
| Power | 499.6 kW (670 hp) @8000rpm |
| Torque | 660 Nm @6500rpm |
| Red line RPM | 8000 RPM |
| Compression | 11:1 |
| Engine type | Petrol |
| Drive wheel | AWD |
| Electronic systems | ABS, DRP, TCS |
| Transmission | 6-speed e.gear sequential, automated manual |
| Brakes (front) | 380 x 38 mm (15 inch) |
| Brakes (rear) | 380 x 38 mm (15 inch) |
| Tyres (front) | 245/35 ZR 18 |
| Tyres (rear) | 335/30 ZR 18 |
| Wheels (front) | 18 inch |
| Wheels (rear) | 18 inch |
| Brake discs (front) | vented, drilled disk |
| Brake discs (rear) | vented, drilled disk |
| Suspension (front) | double wishbone |
| Suspension (rear) | double wishbone |
| Length | 4705 mm (185.2 inch) |
| Width | 2058 mm (81 inch) |
| Height | 1135 mm (44.7 inch) |
| Weight | 1565 kg |
| Wheelbase | 2665 mm (104.9 inch) |
| Acceleration | 3.2 sec |
| Max speed | 342 kmh |
