| Year | 2010 |
| Fuel economy (mix) | 12.1 l |
| CO2 | 289 |
| Emission class | ULEVII/TIERII BIN5/EUV |
| Trunk capacity | 520 |
| Fuel tank capacity | 82 litres |
| Seats | 5 |
| Cylinders | 8 |
| Valves | 32 |
| Aspiration | supercharged |
| Cylinder configuration | V |
| Engine place | Front |
| Displacement (cc) | 5000 cc |
| Displacement (litres) | 5 litres |
| Power | 380.3 kW (510 hp) @6000rpm |
| Torque | 625 Nm @2500rpm |
| Compression | 9.5:1 |
| Engine type | Petrol |
| Drive wheel | Rear |
| Electronic systems | DSC, ABS, CBC, EBD, ETC, EBA, ACC |
| Transmission | 6-speed automatic |
| Brakes (front) | 380 mm (15 inch) |
| Brakes (rear) | 376 mm (14.8 inch) |
| Wheels (front) | 20 inch |
| Wheels (rear) | 20 inch |
| Brake discs (front) | ventilated disc |
| Brake discs (rear) | ventilated disc |
| Suspension (front) | double wishbone |
| Suspension (rear) | multi-link |
| Length | 5247 mm (206.6 inch) |
| Width | 1894 mm (74.6 inch) |
| Height | 1448 mm (57 inch) |
| Weight | 1915 kg |
| Weight (max) | 2390 kg |
| Wheelbase | 3157 mm (124.3 inch) |
| Acceleration | 4.9 sec |
| Max speed | 250 kmh |
